Rank |
Teams
|
Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | CRO LYON | 10 | 9 | 0 | 1 | 101 | 28 |
2 | SAINT VULBAS | 10 | 9 | 0 | 1 | 111 | 27 |
3 | AIX LES BAINS | 10 | 6 | 0 | 4 | 21 | 18 |
4 | FONTAINE | 10 | 3 | 0 | 7 | -25 | 10 |
5 | BELARUC LES BAINS | 10 | 2 | 0 | 8 | -38 | 8 |
6 | MONTELIMAR | 10 | 1 | 0 | 9 | -170 | 3 |
* Season bonus points
CRO LYON - 1FONTAINE - 1
BELARUC LES BAINS - 2
Play off - polfinale | ||
---|---|---|
AIX LES BAINS | 20 : 27 | SAINT VULBAS |
FONTAINE | 9 : 20 | CRO LYON |
Play off - polfinale | ||
SAINT VULBAS | 30 : 17 | AIX LES BAINS |
CRO LYON | 25 : 22 | FONTAINE |
Play off - finale | ||
CRO LYON | 21 : 25 | SAINT VULBAS |